Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| March / April 2026 | 01 Mar 26 | 30 Apr 26 | £840 | - | £120 | £120 | 3 Nights |
| May / June 2026 | 01 May 26 | 30 Jun 26 | £1365 | - | £195 | £195 | 3 Nights |
| July 2025 | 01 Jul 26 | 24 Jul 26 | £1575 | - | £225 | £225 | 3 Nights |
| Summer holiday 2026 | 25 Jul 26 | 31 Aug 26 | £1890 | - | £270 | £270 | 7 Nights |
| Late summer 2026 | 01 Sep 26 | 04 Sep 26 | £1365 | - | £195 | £195 | 7 Nights |
| September 2026 | 05 Sep 26 | 30 Sep 26 | £910 | - | £130 | £130 | 3 Nights |
| October 2026 | 01 Oct 26 | 31 Oct 26 | £980 | - | £140 | £140 | 3 Nights |
- Our minimum rental period is one week in high summer, and 3 nights during the rest of the year. Please contact us for details of short breaks or long term rentals.
- We ask for a deposit of 25% at the time of booking to secure your reservation. The balance of 75% is due 6 weeks before your holiday.
- We also charge a fixed rate of £100 per booking towards laundry and housekeeping costs (which is less than the actual cost of these services).